翻訳と辞書
Words near each other
・ List of Phi Mu Delta chapters
・ List of Phi Sigma Kappa brothers
・ List of Phi Sigma Kappa chapters
・ List of Phi Sigma Pi collegiate chapters
・ List of Phi Sigma Sigma chapters
・ List of Phil of the Future books
・ List of Phil of the Future episodes
・ List of Philadelphia 76ers head coaches
・ List of Philadelphia 76ers seasons
・ List of Philadelphia and Kansas City Athletics Opening Day starting pitchers
・ List of Philadelphia Bulldogs records
・ List of Philadelphia Eagles broadcasters
・ List of Philadelphia Eagles first-round draft picks
・ List of Philadelphia Eagles head coaches
・ List of Philadelphia Eagles players
List of Philadelphia Eagles seasons
・ List of Philadelphia Eagles starting quarterbacks
・ List of Philadelphia Flyers award winners
・ List of Philadelphia Flyers broadcasters
・ List of Philadelphia Flyers draft picks
・ List of Philadelphia Flyers general managers
・ List of Philadelphia Flyers head coaches
・ List of Philadelphia Flyers minor league affiliates
・ List of Philadelphia Flyers players
・ List of Philadelphia Flyers records
・ List of Philadelphia Flyers seasons
・ List of Philadelphia neighborhoods
・ List of Philadelphia Phantoms players
・ List of Philadelphia Phillies award winners and league leaders
・ List of Philadelphia Phillies broadcasters


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of Philadelphia Eagles seasons : ウィキペディア英語版
List of Philadelphia Eagles seasons

This is a list of seasons completed by the Philadelphia Eagles, a professional American football franchise based in Philadelphia, Pennsylvania. The Eagles are a member of the National Football Conference (NFC) East division in the National Football League (NFL). This article documents the season-by-season records of the Eagles' franchise from 1933 to present, including postseason records, as well as league awards for individual players or head coaches. The Philadelphia Eagles won their 500th game on Sunday, October 26, 2008 over the Atlanta Falcons by a score of 27–14. They were the 7th NFL team to accomplish this feat and the first since the San Francisco 49ers defeated the St. Louis Rams in week 16 of the 2005 NFL season. This is also the first team in the NFC East to accomplish this feat since the Washington Redskins defeated the Jacksonville Jaguars in week 8 of the 2000 NFL season. As of 2015, the Eagles have never lost a game to the New York Jets(10-0) or Houston Texans(4-0).
The Eagles have won three NFL Championships, in 1948, 1949, and 1960.
:''For complete team history, see History of the Philadelphia Eagles''
*''The Finish, Wins, Losses, and Ties columns list regular season results and exclude any postseason play. Regular and postseason records are combined only at the bottom of the list.''
==Season records==

{| class="wikitable" style="font-size:95%"
|-
!rowspan="2"|Season
!rowspan=2|Team
!rowspan=2|League
!rowspan=2|Conference
!rowspan=2|Division
!colspan=4|Regular season
!rowspan=2|Playoffs
!rowspan="2"|Awards/Head Coaches
|-
!Finish
!Wins
!Losses
!Ties
|-
|align="center" colspan="11" style=""|Philadelphia Eagles
|-
!Align="center"|
|Align="center"|1933
|align="center"|NFL
|align="center"|
|align="center"|East
|align="center"|4th
|align="center"|3
|align="center"|5
|align="center"|1
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1934
|align="center"|NFL
|align="center"|
|align="center"|East
|align="center"|T-3rd
|align="center"|4
|align="center"|7
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1935
|align="center"|NFL
|align="center"|
|align="center"|East
|align="center"|5th
|align="center"|2
|align="center"|9
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1936
|align="center"|NFL
|align="center"|
|align="center"|East
|align="center"|5th
|align="center"|1
|align="center"|11
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1937
|align="center"|NFL
|align="center"|
|align="center"|East
|align="center"|5th
|align="center"|2
|align="center"|8
|align="center"|1
|align="center"|—
|
|-
!Align="center"|1938
|Align="center"|1938
|align="center"|NFL
|align="center"|
|align="center"|East
|align="center"|4th
|align="center"|5
|align="center"|6
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1939
|align="center"|NFL
|align="center"|
|align="center"|East
|align="center"|T-4th
|align="center"|1
|align="center"|9
|align="center"|1
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1940
|align="center"|NFL
|align="center"|
|align="center"|East
|align="center"|5th
|align="center"|1
|align="center"|10
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1941
|align="center"|NFL
|align="center"|
|align="center"|East
|align="center"|4th
|align="center"|2
|align="center"|8
|align="center"|1
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1942
|align="center"|NFL
|align="center"|
|align="center"|East
|align="center"|5th
|align="center"|2
|align="center"|9
|align="center"|0
|align="center"|—
|
|-
|align="center" colspan="11" style=""|Steagles
|-
!Align="center"|
|Align="center"|1943
|align="center"|NFL
|align="center"|
|align="center"|East
|align="center"|3rd
|align="center"|5
|align="center"|4
|align="center"|1
|align="center"|—
|
|-
|align="center" colspan="11" style=""|Philadelphia Eagles
|-
!Align="center"|
|Align="center"|1944
|align="center"|NFL
|align="center"|
|align="center"|East
|align="center"|2nd
|align="center"|7
|align="center"|1
|align="center"|2
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1945
|align="center"|NFL
|align="center"|
|align="center"|East
|align="center"|2nd
|align="center"|7
|align="center"|3
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1946
|align="center"|NFL
|align="center"|
|align="center"|East
|align="center"|2nd
|align="center"|6
|align="center"|5
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1947
|align="center"|NFL
|align="center"|
|align="center" style="background: #D0E7FF;"|East
|align="center" style="background: #D0E7FF;"|1st
|align="center"|8
|align="center"|4
|align="center"|0
|Won Eastern Divisional Playoff (at Steelers) 21–0
Lost NFL Championship (at C. Cardinals) 21–28
|
|-
!Align="center"|
|Align="center"|1948
|align="center" bgcolor="#FFE6BD"|NFL
|align="center"|
|align="center" style="background: #D0E7FF;"|East
|align="center" style="background: #D0E7FF;"|1st
|align="center"|9
|align="center"|2
|align="center"|1
|bgcolor="#FFE6BD"|Won NFL Championship (1) (C. Cardinals) 7–0
|
|-
!Align="center"|
|Align="center"|1949
|align="center" bgcolor="#FFE6BD"|NFL
|align="center"|
|align="center" style="background: #D0E7FF;"|East
|align="center" style="background: #D0E7FF;"|1st
|align="center"|11
|align="center"|1
|align="center"|0
|bgcolor="#FFE6BD"|Won NFL Championship (2) (at L. A. Rams) 14–0
|
|-
!Align="center"|
|Align="center"|1950
|align="center"|NFL
|align="center"|American
|align="center"|
|align="center"|T3rd
|align="center"|6
|align="center"|6
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1951
|align="center"|NFL
|align="center"|American
|align="center"|
|align="center"|5th
|align="center"|4
|align="center"|8
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1952
|align="center"|NFL
|align="center"|American
|align="center"|
|align="center"|T-2nd
|align="center"|7
|align="center"|5
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1953
|align="center"|NFL
|align="center"|Eastern
|align="center"|
|align="center"|2nd
|align="center"|7
|align="center"|4
|align="center"|1
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1954
|align="center"|NFL
|align="center"|Eastern
|align="center"|
|align="center"|2nd
|align="center"|7
|align="center"|4
|align="center"|1
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1955
|align="center"|NFL
|align="center"|Eastern
|align="center"|
|align="center"|T-4th
|align="center"|4
|align="center"|7
|align="center"|1
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1956
|align="center"|NFL
|align="center"|Eastern
|align="center"|
|align="center"|6th
|align="center"|3
|align="center"|8
|align="center"|1
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1957
|align="center"|NFL
|align="center"|Eastern
|align="center"|
|align="center"|5th
|align="center"|4
|align="center"|8
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1958
|align="center"|NFL
|align="center"|Eastern
|align="center"|
|align="center"|T-5th
|align="center"|2
|align="center"|9
|align="center"|1
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1959
|align="center"|NFL
|align="center"|Eastern
|align="center"|
|align="center"|T-2nd
|align="center"|7
|align="center"|5
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1960
|align="center" style="background: #FFE6BD;"|NFL
|align="center" style="background: #ddffdd;"|Eastern
|align="center"|
|align="center" style="background: #ddffdd;"|1st
|align="center"|10
|align="center"|2
|align="center"|0
|style="background: #FFE6BD;"|Won NFL Championship (3) (Packers) 17–13
|Norm Van Brocklin (MVP)
Buck Shaw (COY)
|-
!Align="center"|
|Align="center"|1961
|align="center"|NFL
|align="center"|Eastern
|align="center"|
|align="center"|2nd
|align="center"|10
|align="center"|4
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1962
|align="center"|NFL
|align="center"|Eastern
|align="center"|
|align="center"|7th
|align="center"|3
|align="center"|10
|align="center"|1
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1963
|align="center"|NFL
|align="center"|Eastern
|align="center"|
|align="center"|7th
|align="center"|2
|align="center"|10
|align="center"|2
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1964
|align="center"|NFL
|align="center"|Eastern
|align="center"|
|align="center"|T-3rd
|align="center"|6
|align="center"|8
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1965
|align="center"|NFL
|align="center"|Eastern
|align="center"|
|align="center"|T-5th
|align="center"|5
|align="center"|9
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1966
|align="center"|NFL
|align="center"|Eastern
|align="center"|
|align="center"|T-2nd
|align="center"|9
|align="center"|5
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1967
|align="center"|NFL
|align="center"|Eastern
|align="center"|Capitol
|align="center"|2nd
|align="center"|6
|align="center"|7
|align="center"|1
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1968
|align="center"|NFL
|align="center"|Eastern
|align="center"|Capitol
|align="center"|4th
|align="center"|2
|align="center"|12
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1969
|align="center"|NFL
|align="center"|Eastern
|align="center"|Capitol
|align="center"|4th
|align="center"|4
|align="center"|9
|align="center"|1
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1970
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|5th
|align="center"|3
|align="center"|10
|align="center"|1
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1971
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|3rd
|align="center"|6
|align="center"|7
|align="center"|1
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1972
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|5th
|align="center"|2
|align="center"|11
|align="center"|1
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1973
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|3rd
|align="center"|5
|align="center"|8
|align="center"|1
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1974
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|4th
|align="center"|7
|align="center"|7
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1975
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|5th
|align="center"|4
|align="center"|10
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1976
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|4th
|align="center"|4
|align="center"|10
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1977
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|4th
|align="center"|5
|align="center"|9
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1978
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center" style="background: #96CDCD;"|2nd
|align="center"|9
|align="center"|7
|align="center"|0
|Lost Wild Card Playoffs (Falcons) 14–13
|
|-
!Align="center"|
|Align="center"|1979
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center" style="background: #96CDCD;"|2nd
|align="center"|11
|align="center"|5
|align="center"|0
|Won Wild Card Playoffs (Bears) 27–17
Lost Divisional Playoffs (Buccaneers) 24–17
|
|-
!Align="center"|
|Align="center"|1980
|align="center"|NFL
|align="center" style="background: #ddffdd;"|NFC
|align="center" style="background: #D0E7FF;"|East
|align="center" style="background: #D0E7FF;"|1st
|align="center"|12
|align="center"|4
|align="center"|0
|bgcolor="#ddffdd"|Won Divisional Playoffs (Vikings) 31–16
Won Conference Championship (Cowboys) 20–7
Lost Super Bowl XV (Raiders) 27–10
|Harold Carmichael (WP MOY)
|-
!Align="center"|
|Align="center"|1981
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center" style="background: #96CDCD;"|2nd
|align="center"|10
|align="center"|6
|align="center"|0
|Lost Wild Card Playoffs (Giants) 27–21
|
|-
!Align="center"|
|Align="center"|1982
|align="center"|NFL
|align="center"|NFC
|align="center"|
|align="center"|13th+
|align="center"|3
|align="center"|6
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1983
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|4th
|align="center"|5
|align="center"|11
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1984
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|5th
|align="center"|6
|align="center"|9
|align="center"|1
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1985
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|4th
|align="center"|7
|align="center"|9
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1986
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|4th
|align="center"|5
|align="center"|10
|align="center"|1
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1987
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|4th
|align="center"|7
|align="center"|8
|align="center"|0
|align="center"|—
|Reggie White (DPOY)
|-
!Align="center"|
|Align="center"|1988
|align="center"|NFL
|align="center"|NFC
|align="center" style="background: #D0E7FF;"|East
|align="center" style="background: #D0E7FF;"|1st
|align="center"|10
|align="center"|6
|align="center"|0
|Lost Divisional Playoffs (Bears) 20–12
|
|-
!Align="center"|
|Align="center"|1989
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center" style="background: #96CDCD;"|2nd
|align="center"|11
|align="center"|5
|align="center"|0
|Lost Wild Card Playoffs (L.A. Rams) 21–7
|
|-
!Align="center"|
|Align="center"|1990
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center" style="background: #96CDCD;"|2nd
|align="center"|10
|align="center"|6
|align="center"|0
|Lost Wild Card Playoffs (Redskins) 20–6
|
|-
!Align="center"|
|Align="center"|1991
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|3rd
|align="center"|10
|align="center"|6
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1992
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center" style="background: #96CDCD;"|2nd
|align="center"|11
|align="center"|5
|align="center"|0
|Won Wild Card Playoffs (Saints) 36–20
Lost Divisional Playoffs (Cowboys) 34–10
|
|-
!Align="center"|
|Align="center"|1993
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|3rd
|align="center"|8
|align="center"|8
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1994
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|4th
|align="center"|7
|align="center"|9
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1995
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center" style="background: #96CDCD;"|2nd
|align="center"|10
|align="center"|6
|align="center"|0
|Won Wild Card Playoffs (Lions) 58–37
Lost Divisional Playoffs (Cowboys) 30–11
|Ray Rhodes (COY)
|-
!Align="center"|
|Align="center"|1996
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center" style="background: #96CDCD;"|2nd
|align="center"|10
|align="center"|6
|align="center"|0
|Lost Wild Card Playoffs (49ers) 14–0
|
|-
!Align="center"|
|Align="center"|1997
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|3rd
|align="center"|6
|align="center"|9
|align="center"|1
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1998
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|5th
|align="center"|3
|align="center"|13
|align="center"|0
|align="center"|—
|
|-
!Align="center"|
|Align="center"|1999
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|5th
|align="center"|5
|align="center"|11
|align="center"|0
|align="center"|—
| (HC) Andy Reid 1st Season
|-
!Align="center"|
|Align="center"|2000
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center" style="background: #96CDCD;"|2nd
|align="center"|11
|align="center"|5
|align="center"|0
|Won Wild Card Playoffs (Buccaneers) 21–3
Lost Divisional Playoffs (Giants) 20–10
| (HC) Andy Reid 2nd Season
|-
!Align="center"|
|Align="center"|2001
|align="center"|NFL
|align="center"|NFC
|align="center" style="background: #D0E7FF;"|East
|align="center" style="background: #D0E7FF;"|1st
|align="center"|11
|align="center"|5
|align="center"|0
|Won Wild Card Playoffs (Buccaneers) 31–9
Won Divisional Playoffs (Bears) 33–19
Lost Conference Championship (Rams) 29–24
| (HC) Andy Reid 3rd Season
|-
!Align="center"|
|Align="center"|2002
|align="center"|NFL
|align="center"|NFC
|align="center" style="background: #D0E7FF;"|East
|align="center" style="background: #D0E7FF;"|1st
|align="center"|12
|align="center"|4
|align="center"|0
|Won Divisional Playoffs (Falcons) 20–6
Lost Conference Championship (Buccaneers) 27–10
|Andy Reid (COY)
Troy Vincent (WP MOY); (HC) Andy Reid 4th Season
|-
!Align="center"|
|Align="center"|2003
|align="center"|NFL
|align="center"|NFC
|align="center" style="background: #D0E7FF;"|East
|align="center" style="background: #D0E7FF;"|1st
|align="center"|12
|align="center"|4
|align="center"|0
|Won Divisional Playoffs (Packers) 20–17
Lost Conference Championship (Panthers) 14–3
| (HC) Andy Reid 5th Season
|-
!align="center"|
|align="center"|2004
|align="center"|NFL
|align="center" style="background: #ddffdd;"|NFC
|align="center" style="background: #D0E7FF;"|East
|align="center" style="background: #D0E7FF;"|1st
|align="center"|13
|align="center"|3
|align="center"|0
|bgcolor="#ddffdd"|Won Divisional Playoffs (Vikings) 27–14
Won Conference Championship (Falcons) 27–10
Lost Super Bowl XXXIX (Patriots) 24–21
| (HC) Andy Reid 6th Season
|-
!Align="center"|
|Align="center"|2005
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|4th
|align="center"|6
|align="center"|10
|align="center"|0
|align="center"|—
| (HC) Andy Reid 7th Season
|-
!Align="center"|
|Align="center"|2006
|align="center"|NFL
|align="center"|NFC
|align="center" style="background: #D0E7FF;"|East
|align="center" style="background: #D0E7FF;"|1st
|align="center"|10
|align="center"|6
|align="center"|0
|Won Wild Card Playoffs (Giants) 23–20
Lost Divisional Playoffs (Saints) 27–24
| (HC) Andy Reid 8th Season
|-
!align="center"|2007
|align="center"|2007
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|4th
|align="center"|8
|align="center"|8
|align="center"|0
|align="center"|—
| (HC) Andy Reid 9th Season
|-
!Align="center"|
|Align="center"|2008
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center" style="background: #96CDCD;"|2nd
|align="center"|9
|align="center"|6
|align="center"|1
|Won Wild Card Playoffs (Vikings) 26–14
Won Divisional Playoffs (Giants) 23–11
Lost Conference Championship (Cardinals) 32–25

| (HC) Andy Reid 10th Season
|-
!Align="center"|
|Align="center"|2009
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center" style="background: #96CDCD;"|2nd
|align="center"|11
|align="center"|5
|align="center"|0
| Lost Wild Card Playoffs (Cowboys) 34–14
| (HC) Andy Reid 11th Season
|-
!Align="center"|
|Align="center"|2010
|align="center"|NFL
|align="center"|NFC
|align="center" style="background: #D0E7FF;"|East
|align="center" style="background: #D0E7FF;"|1st
|align="center"|10
|align="center"|6
|align="center"|0
| Lost Wild Card Playoffs (Packers) 21–16
|Michael Vick (CBPOY); (HC) Andy Reid 12th Season
|-
!Align="center"|
|Align="center"|2011
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|2nd
|align="center"|8
|align="center"|8
|align="center"|0
|align="center"|—
| (HC) Andy Reid 13th Season
|-
!Align="center"|
|Align="center"|2012
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|4th
|align="center"|4
|align="center"|12
|align="center"|0
|align="center"|—
| (HC) Andy Reid 14th Season
|-
!Align="center"|
|Align="center"|2013
|align="center"|NFL
|align="center"|NFC
|align="center" style="background: #D0E7FF;"|East
|align="center" style="background: #D0E7FF;"|1st
|align="center"|10
|align="center"|6
|align="center"|0
| Lost Wild Card Playoffs (Saints) 26–24
| (HC) Chip Kelly 1st Season
|-
!Align="center"|
|Align="center"|2014
|align="center"|NFL
|align="center"|NFC
|align="center"|East
|align="center"|2nd
|align="center"|10
|align="center"|6
|align="center"|0
|align="center"|—
| (HC) Chip Kelly 2nd Season
|-
!rowspan="3" colspan="6"|Totals thru December 28, 2014〔http://www.pro-football-reference.com/teams/phi/〕|| 541 || 573 || 26
|colspan="2"| (1933–2014, regular season)
|-
! 19 || 21 || –
|colspan="2"| (1933–2014, playoffs)
|-
! 560 || 594 || 26
|colspan="2"| (all games, 1933–2014, including NFL playoffs)

*
= Current Standing
+ = Due to a strike-shortened season in 1982, all teams were ranked by conference instead of division.

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of Philadelphia Eagles seasons」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.